Image Classification

In this project, you'll classify images from the CIFAR-10 dataset. The dataset consists of airplanes, dogs, cats, and other objects. You'll preprocess the images, then train a convolutional neural network on all the samples. The images need to be normalized and the labels need to be one-hot encoded. You'll get to apply what you learned and build a convolutional, max pooling, dropout, and fully connected layers. At the end, you'll get to see your neural network's predictions on the sample images.

Get the Data

Run the following cell to download the CIFAR-10 dataset for python.

In [1]:
"""
DON'T MODIFY ANYTHING IN THIS CELL THAT IS BELOW THIS LINE
"""
from urllib.request import urlretrieve
from os.path import isfile, isdir
from tqdm import tqdm
import problem_unittests as tests
import tarfile

cifar10_dataset_folder_path = 'cifar-10-batches-py'

class DLProgress(tqdm):
    last_block = 0

    def hook(self, block_num=1, block_size=1, total_size=None):
        self.total = total_size
        self.update((block_num - self.last_block) * block_size)
        self.last_block = block_num

if not isfile('cifar-10-python.tar.gz'):
    with DLProgress(unit='B', unit_scale=True, miniters=1, desc='CIFAR-10 Dataset') as pbar:
        urlretrieve(
            'https://www.cs.toronto.edu/~kriz/cifar-10-python.tar.gz',
            'cifar-10-python.tar.gz',
            pbar.hook)

if not isdir(cifar10_dataset_folder_path):
    with tarfile.open('cifar-10-python.tar.gz') as tar:
        tar.extractall()
        tar.close()


tests.test_folder_path(cifar10_dataset_folder_path)
CIFAR-10 Dataset: 171MB [00:26, 6.48MB/s]                              
All files found!

Explore the Data

The dataset is broken into batches to prevent your machine from running out of memory. The CIFAR-10 dataset consists of 5 batches, named data_batch_1, data_batch_2, etc.. Each batch contains the labels and images that are one of the following:

  • airplane
  • automobile
  • bird
  • cat
  • deer
  • dog
  • frog
  • horse
  • ship
  • truck

Understanding a dataset is part of making predictions on the data. Play around with the code cell below by changing the batch_id and sample_id. The batch_id is the id for a batch (1-5). The sample_id is the id for a image and label pair in the batch.

Ask yourself "What are all possible labels?", "What is the range of values for the image data?", "Are the labels in order or random?". Answers to questions like these will help you preprocess the data and end up with better predictions.

In [2]:
%matplotlib inline
%config InlineBackend.figure_format = 'retina'

import helper
import numpy as np

# Explore the dataset
batch_id = 2
sample_id = 9999
helper.display_stats(cifar10_dataset_folder_path, batch_id, sample_id)
Stats of batch 2:
Samples: 10000
Label Counts: {0: 984, 1: 1007, 2: 1010, 3: 995, 4: 1010, 5: 988, 6: 1008, 7: 1026, 8: 987, 9: 985}
First 20 Labels: [1, 6, 6, 8, 8, 3, 4, 6, 0, 6, 0, 3, 6, 6, 5, 4, 8, 3, 2, 6]

Example of Image 9999:
Image - Min Value: 3 Max Value: 253
Image - Shape: (32, 32, 3)
Label - Label Id: 5 Name: dog

Answer to the data exploration questions

There are 10 possible labels: airplane, automobile, bird etc. These labels are encoded to 0, 1, 2, ..., 9. Please note that the encoding starts from 0, not 1. The batch id starts from 1, and ends at 5; the image id starts from 0, and ends at 9999. So there are totally 10K images per batch, and 50K images for all the batches.

Each image contains values ranges from 0 to 255, the dimension is 32(width)x32(height)x3(color). The labels are in random order.

Implement Preprocess Functions

Normalize

In the cell below, implement the normalize function to take in image data, x, and return it as a normalized Numpy array. The values should be in the range of 0 to 1, inclusive. The return object should be the same shape as x.

In [3]:
def normalize(x):
    """
    Normalize a list of sample image data in the range of 0 to 1
    : x: List of image data.  The image shape is (32, 32, 3)
    : return: Numpy array of normalize data
    """
    # TODO: Implement Function
    # return None
    a = 0
    b = 255
    return (x-a)/(b-a)

"""
DON'T MODIFY ANYTHING IN THIS CELL THAT IS BELOW THIS LINE
"""
tests.test_normalize(normalize)
Tests Passed

One-hot encode

Just like the previous code cell, you'll be implementing a function for preprocessing. This time, you'll implement the one_hot_encode function. The input, x, are a list of labels. Implement the function to return the list of labels as One-Hot encoded Numpy array. The possible values for labels are 0 to 9. The one-hot encoding function should return the same encoding for each value between each call to one_hot_encode. Make sure to save the map of encodings outside the function.

Hint: Don't reinvent the wheel.

In [4]:
def one_hot_encode(x):
    """
    One hot encode a list of sample labels. Return a one-hot encoded vector for each label.
    : x: List of sample Labels
    : return: Numpy array of one-hot encoded labels
    """
    # TODO: Implement Function
    # return None
    y = np.zeros((len(x), 10))
    for i in range(len(x)):
        y[i,x[i]] = 1
    return y

"""
DON'T MODIFY ANYTHING IN THIS CELL THAT IS BELOW THIS LINE
"""
tests.test_one_hot_encode(one_hot_encode)
Tests Passed

Randomize Data

As you saw from exploring the data above, the order of the samples are randomized. It doesn't hurt to randomize it again, but you don't need to for this dataset.

Preprocess all the data and save it

Running the code cell below will preprocess all the CIFAR-10 data and save it to file. The code below also uses 10% of the training data for validation.

In [5]:
"""
DON'T MODIFY ANYTHING IN THIS CELL
"""
# Preprocess Training, Validation, and Testing Data
helper.preprocess_and_save_data(cifar10_dataset_folder_path, normalize, one_hot_encode)

Check Point

This is your first checkpoint. If you ever decide to come back to this notebook or have to restart the notebook, you can start from here. The preprocessed data has been saved to disk.

In [1]:
"""
DON'T MODIFY ANYTHING IN THIS CELL
"""
import pickle
import problem_unittests as tests
import helper

# Load the Preprocessed Validation data
valid_features, valid_labels = pickle.load(open('preprocess_validation.p', mode='rb'))
In [2]:
#need to delete
print(valid_labels)
valid_labels.shape
valid_features.shape
valid_features
[[ 0.  0.  0. ...,  0.  0.  0.]
 [ 0.  0.  1. ...,  0.  0.  0.]
 [ 0.  0.  1. ...,  0.  0.  0.]
 ..., 
 [ 0.  0.  0. ...,  0.  0.  1.]
 [ 0.  1.  0. ...,  0.  0.  0.]
 [ 0.  1.  0. ...,  0.  0.  0.]]
Out[2]:
array([[[[ 0.54901961,  0.49019608,  0.45098039],
         [ 0.57254902,  0.50980392,  0.47843137],
         [ 0.56078431,  0.49803922,  0.47843137],
         ..., 
         [ 0.66666667,  0.56862745,  0.51372549],
         [ 0.69019608,  0.58823529,  0.5254902 ],
         [ 0.66666667,  0.57647059,  0.52156863]],

        [[ 0.4745098 ,  0.42352941,  0.50588235],
         [ 0.50980392,  0.4627451 ,  0.54509804],
         [ 0.5254902 ,  0.4745098 ,  0.56078431],
         ..., 
         [ 0.63921569,  0.55294118,  0.61568627],
         [ 0.66666667,  0.57254902,  0.63137255],
         [ 0.66666667,  0.58039216,  0.63137255]],

        [[ 0.59607843,  0.54509804,  0.68235294],
         [ 0.61568627,  0.56862745,  0.70196078],
         [ 0.60784314,  0.56078431,  0.68627451],
         ..., 
         [ 0.69411765,  0.60392157,  0.75686275],
         [ 0.70980392,  0.61176471,  0.76078431],
         [ 0.71764706,  0.62745098,  0.76078431]],

        ..., 
        [[ 0.49019608,  0.43137255,  0.4       ],
         [ 0.50588235,  0.43921569,  0.40392157],
         [ 0.29803922,  0.2627451 ,  0.18431373],
         ..., 
         [ 0.65882353,  0.5372549 ,  0.47058824],
         [ 0.61960784,  0.49411765,  0.40392157],
         [ 0.57254902,  0.45490196,  0.34117647]],

        [[ 0.33333333,  0.30196078,  0.2745098 ],
         [ 0.36862745,  0.31764706,  0.27843137],
         [ 0.29019608,  0.25490196,  0.17647059],
         ..., 
         [ 0.63529412,  0.51764706,  0.41568627],
         [ 0.65098039,  0.5254902 ,  0.39215686],
         [ 0.61960784,  0.50196078,  0.36078431]],

        [[ 0.49019608,  0.43921569,  0.43529412],
         [ 0.50980392,  0.44313725,  0.43529412],
         [ 0.41176471,  0.35686275,  0.29411765],
         ..., 
         [ 0.51764706,  0.41568627,  0.30588235],
         [ 0.50980392,  0.39607843,  0.25098039],
         [ 0.55686275,  0.45098039,  0.30588235]]],


       [[[ 0.39215686,  0.42745098,  0.32941176],
         [ 0.47843137,  0.49411765,  0.42745098],
         [ 0.34117647,  0.34117647,  0.29803922],
         ..., 
         [ 0.29411765,  0.30588235,  0.27058824],
         [ 0.2745098 ,  0.28627451,  0.25098039],
         [ 0.2745098 ,  0.28627451,  0.25098039]],

        [[ 0.3372549 ,  0.38823529,  0.27843137],
         [ 0.29803922,  0.32941176,  0.25882353],
         [ 0.23529412,  0.25098039,  0.21176471],
         ..., 
         [ 0.30588235,  0.31764706,  0.28235294],
         [ 0.29803922,  0.30980392,  0.2745098 ],
         [ 0.32156863,  0.33333333,  0.29803922]],

        [[ 0.32941176,  0.39215686,  0.28627451],
         [ 0.3254902 ,  0.37254902,  0.29411765],
         [ 0.30196078,  0.3372549 ,  0.28235294],
         ..., 
         [ 0.29019608,  0.30196078,  0.26666667],
         [ 0.28627451,  0.29803922,  0.2627451 ],
         [ 0.3254902 ,  0.3372549 ,  0.30196078]],

        ..., 
        [[ 0.25098039,  0.30196078,  0.30980392],
         [ 0.47843137,  0.52156863,  0.56470588],
         [ 0.5254902 ,  0.56862745,  0.61176471],
         ..., 
         [ 0.41176471,  0.48235294,  0.47058824],
         [ 0.32941176,  0.40392157,  0.35686275],
         [ 0.23529412,  0.34509804,  0.24705882]],

        [[ 0.17254902,  0.2       ,  0.21960784],
         [ 0.30588235,  0.32941176,  0.36862745],
         [ 0.37647059,  0.39607843,  0.43137255],
         ..., 
         [ 0.57647059,  0.64705882,  0.69803922],
         [ 0.49411765,  0.56078431,  0.58431373],
         [ 0.36862745,  0.45882353,  0.44313725]],

        [[ 0.14117647,  0.1372549 ,  0.15294118],
         [ 0.23137255,  0.22745098,  0.25882353],
         [ 0.32156863,  0.31764706,  0.33333333],
         ..., 
         [ 0.5254902 ,  0.6       ,  0.62745098],
         [ 0.54117647,  0.59607843,  0.61960784],
         [ 0.50980392,  0.58039216,  0.58823529]]],


       [[[ 0.0745098 ,  0.1254902 ,  0.05882353],
         [ 0.08235294,  0.14901961,  0.08235294],
         [ 0.10588235,  0.19215686,  0.1254902 ],
         ..., 
         [ 0.29411765,  0.48627451,  0.51372549],
         [ 0.29803922,  0.48627451,  0.50980392],
         [ 0.27843137,  0.4627451 ,  0.48627451]],

        [[ 0.09019608,  0.12156863,  0.05490196],
         [ 0.08235294,  0.11764706,  0.04705882],
         [ 0.09019608,  0.1372549 ,  0.05490196],
         ..., 
         [ 0.28235294,  0.4627451 ,  0.49411765],
         [ 0.29411765,  0.46666667,  0.48627451],
         [ 0.26666667,  0.43529412,  0.44705882]],

        [[ 0.09411765,  0.14509804,  0.06666667],
         [ 0.08627451,  0.1372549 ,  0.0627451 ],
         [ 0.09411765,  0.14117647,  0.07058824],
         ..., 
         [ 0.25098039,  0.42745098,  0.43921569],
         [ 0.2627451 ,  0.42745098,  0.43529412],
         [ 0.25098039,  0.41176471,  0.41176471]],

        ..., 
        [[ 0.24313725,  0.18039216,  0.09019608],
         [ 0.23529412,  0.18039216,  0.10588235],
         [ 0.21568627,  0.18823529,  0.10980392],
         ..., 
         [ 0.05098039,  0.02352941,  0.01568627],
         [ 0.04705882,  0.05490196,  0.03137255],
         [ 0.09803922,  0.15686275,  0.11764706]],

        [[ 0.24705882,  0.20784314,  0.11764706],
         [ 0.19215686,  0.17647059,  0.08627451],
         [ 0.17647059,  0.18039216,  0.09019608],
         ..., 
         [ 0.11372549,  0.1372549 ,  0.12156863],
         [ 0.11764706,  0.16470588,  0.14509804],
         [ 0.10588235,  0.19607843,  0.16862745]],

        [[ 0.27058824,  0.20392157,  0.11372549],
         [ 0.19215686,  0.14901961,  0.07843137],
         [ 0.21176471,  0.18039216,  0.10588235],
         ..., 
         [ 0.25882353,  0.34509804,  0.33333333],
         [ 0.15686275,  0.26666667,  0.25098039],
         [ 0.11372549,  0.24313725,  0.22745098]]],


       ..., 
       [[[ 0.1372549 ,  0.69803922,  0.92156863],
         [ 0.15686275,  0.69019608,  0.9372549 ],
         [ 0.16470588,  0.69019608,  0.94509804],
         ..., 
         [ 0.38823529,  0.69411765,  0.85882353],
         [ 0.30980392,  0.57647059,  0.77254902],
         [ 0.34901961,  0.58039216,  0.74117647]],

        [[ 0.22352941,  0.71372549,  0.91764706],
         [ 0.17254902,  0.72156863,  0.98039216],
         [ 0.19607843,  0.71764706,  0.94117647],
         ..., 
         [ 0.61176471,  0.71372549,  0.78431373],
         [ 0.55294118,  0.69411765,  0.80784314],
         [ 0.45490196,  0.58431373,  0.68627451]],

        [[ 0.38431373,  0.77254902,  0.92941176],
         [ 0.25098039,  0.74117647,  0.98823529],
         [ 0.27058824,  0.75294118,  0.96078431],
         ..., 
         [ 0.7372549 ,  0.76470588,  0.80784314],
         [ 0.46666667,  0.52941176,  0.57647059],
         [ 0.23921569,  0.30980392,  0.35294118]],

        ..., 
        [[ 0.28627451,  0.30980392,  0.30196078],
         [ 0.20784314,  0.24705882,  0.26666667],
         [ 0.21176471,  0.26666667,  0.31372549],
         ..., 
         [ 0.06666667,  0.15686275,  0.25098039],
         [ 0.08235294,  0.14117647,  0.2       ],
         [ 0.12941176,  0.18823529,  0.19215686]],

        [[ 0.23921569,  0.26666667,  0.29411765],
         [ 0.21568627,  0.2745098 ,  0.3372549 ],
         [ 0.22352941,  0.30980392,  0.40392157],
         ..., 
         [ 0.09411765,  0.18823529,  0.28235294],
         [ 0.06666667,  0.1372549 ,  0.20784314],
         [ 0.02745098,  0.09019608,  0.1254902 ]],

        [[ 0.17254902,  0.21960784,  0.28627451],
         [ 0.18039216,  0.25882353,  0.34509804],
         [ 0.19215686,  0.30196078,  0.41176471],
         ..., 
         [ 0.10588235,  0.20392157,  0.30196078],
         [ 0.08235294,  0.16862745,  0.25882353],
         [ 0.04705882,  0.12156863,  0.19607843]]],


       [[[ 0.74117647,  0.82745098,  0.94117647],
         [ 0.72941176,  0.81568627,  0.9254902 ],
         [ 0.7254902 ,  0.81176471,  0.92156863],
         ..., 
         [ 0.68627451,  0.76470588,  0.87843137],
         [ 0.6745098 ,  0.76078431,  0.87058824],
         [ 0.6627451 ,  0.76078431,  0.8627451 ]],

        [[ 0.76078431,  0.82352941,  0.9372549 ],
         [ 0.74901961,  0.81176471,  0.9254902 ],
         [ 0.74509804,  0.80784314,  0.92156863],
         ..., 
         [ 0.67843137,  0.75294118,  0.8627451 ],
         [ 0.67058824,  0.74901961,  0.85490196],
         [ 0.65490196,  0.74509804,  0.84705882]],

        [[ 0.81568627,  0.85882353,  0.95686275],
         [ 0.80392157,  0.84705882,  0.94117647],
         [ 0.8       ,  0.84313725,  0.9372549 ],
         ..., 
         [ 0.68627451,  0.74901961,  0.85098039],
         [ 0.6745098 ,  0.74509804,  0.84705882],
         [ 0.6627451 ,  0.74901961,  0.84313725]],

        ..., 
        [[ 0.81176471,  0.78039216,  0.70980392],
         [ 0.79607843,  0.76470588,  0.68627451],
         [ 0.79607843,  0.76862745,  0.67843137],
         ..., 
         [ 0.52941176,  0.51764706,  0.49803922],
         [ 0.63529412,  0.61960784,  0.58823529],
         [ 0.65882353,  0.63921569,  0.59215686]],

        [[ 0.77647059,  0.74509804,  0.66666667],
         [ 0.74117647,  0.70980392,  0.62352941],
         [ 0.70588235,  0.6745098 ,  0.57647059],
         ..., 
         [ 0.69803922,  0.67058824,  0.62745098],
         [ 0.68627451,  0.6627451 ,  0.61176471],
         [ 0.68627451,  0.6627451 ,  0.60392157]],

        [[ 0.77647059,  0.74117647,  0.67843137],
         [ 0.74117647,  0.70980392,  0.63529412],
         [ 0.69803922,  0.66666667,  0.58431373],
         ..., 
         [ 0.76470588,  0.72156863,  0.6627451 ],
         [ 0.76862745,  0.74117647,  0.67058824],
         [ 0.76470588,  0.74509804,  0.67058824]]],


       [[[ 0.89803922,  0.89803922,  0.9372549 ],
         [ 0.9254902 ,  0.92941176,  0.96862745],
         [ 0.91764706,  0.9254902 ,  0.96862745],
         ..., 
         [ 0.85098039,  0.85882353,  0.91372549],
         [ 0.86666667,  0.8745098 ,  0.91764706],
         [ 0.87058824,  0.8745098 ,  0.91372549]],

        [[ 0.87058824,  0.86666667,  0.89803922],
         [ 0.9372549 ,  0.9372549 ,  0.97647059],
         [ 0.91372549,  0.91764706,  0.96470588],
         ..., 
         [ 0.8745098 ,  0.8745098 ,  0.9254902 ],
         [ 0.89019608,  0.89411765,  0.93333333],
         [ 0.82352941,  0.82745098,  0.8627451 ]],

        [[ 0.83529412,  0.80784314,  0.82745098],
         [ 0.91764706,  0.90980392,  0.9372549 ],
         [ 0.90588235,  0.91372549,  0.95686275],
         ..., 
         [ 0.8627451 ,  0.8627451 ,  0.90980392],
         [ 0.8627451 ,  0.85882353,  0.90980392],
         [ 0.79215686,  0.79607843,  0.84313725]],

        ..., 
        [[ 0.58823529,  0.56078431,  0.52941176],
         [ 0.54901961,  0.52941176,  0.49803922],
         [ 0.51764706,  0.49803922,  0.47058824],
         ..., 
         [ 0.87843137,  0.87058824,  0.85490196],
         [ 0.90196078,  0.89411765,  0.88235294],
         [ 0.94509804,  0.94509804,  0.93333333]],

        [[ 0.5372549 ,  0.51764706,  0.49411765],
         [ 0.50980392,  0.49803922,  0.47058824],
         [ 0.49019608,  0.4745098 ,  0.45098039],
         ..., 
         [ 0.70980392,  0.70588235,  0.69803922],
         [ 0.79215686,  0.78823529,  0.77647059],
         [ 0.83137255,  0.82745098,  0.81176471]],

        [[ 0.47843137,  0.46666667,  0.44705882],
         [ 0.4627451 ,  0.45490196,  0.43137255],
         [ 0.47058824,  0.45490196,  0.43529412],
         ..., 
         [ 0.70196078,  0.69411765,  0.67843137],
         [ 0.64313725,  0.64313725,  0.63529412],
         [ 0.63921569,  0.63921569,  0.63137255]]]])

Build the network

For the neural network, you'll build each layer into a function. Most of the code you've seen has been outside of functions. To test your code more thoroughly, we require that you put each layer in a function. This allows us to give you better feedback and test for simple mistakes using our unittests before you submit your project.

Note: If you're finding it hard to dedicate enough time for this course each week, we've provided a small shortcut to this part of the project. In the next couple of problems, you'll have the option to use classes from the TensorFlow Layers or TensorFlow Layers (contrib) packages to build each layer, except the layers you build in the "Convolutional and Max Pooling Layer" section. TF Layers is similar to Keras's and TFLearn's abstraction to layers, so it's easy to pickup.

However, if you would like to get the most out of this course, try to solve all the problems without using anything from the TF Layers packages. You can still use classes from other packages that happen to have the same name as ones you find in TF Layers! For example, instead of using the TF Layers version of the conv2d class, tf.layers.conv2d, you would want to use the TF Neural Network version of conv2d, tf.nn.conv2d.

Let's begin!

Input

The neural network needs to read the image data, one-hot encoded labels, and dropout keep probability. Implement the following functions

  • Implement neural_net_image_input
    • Return a TF Placeholder
    • Set the shape using image_shape with batch size set to None.
    • Name the TensorFlow placeholder "x" using the TensorFlow name parameter in the TF Placeholder.
  • Implement neural_net_label_input
    • Return a TF Placeholder
    • Set the shape using n_classes with batch size set to None.
    • Name the TensorFlow placeholder "y" using the TensorFlow name parameter in the TF Placeholder.
  • Implement neural_net_keep_prob_input
    • Return a TF Placeholder for dropout keep probability.
    • Name the TensorFlow placeholder "keep_prob" using the TensorFlow name parameter in the TF Placeholder.

These names will be used at the end of the project to load your saved model.

Note: None for shapes in TensorFlow allow for a dynamic size.

In [3]:
import tensorflow as tf

def neural_net_image_input(image_shape):
    """
    Return a Tensor for a bach of image input
    : image_shape: Shape of the images
    : return: Tensor for image input.
    """
    # TODO: Implement Function    
    return tf.placeholder(tf.float32, [None] + list(image_shape), "x")


def neural_net_label_input(n_classes):
    """
    Return a Tensor for a batch of label input
    : n_classes: Number of classes
    : return: Tensor for label input.
    """
    # TODO: Implement Function
    return tf.placeholder(tf.float32, [None, n_classes], "y")


def neural_net_keep_prob_input():
    """
    Return a Tensor for keep probability
    : return: Tensor for keep probability.
    """
    # TODO: Implement Function
    return tf.placeholder(tf.float32, None, "keep_prob")


"""
DON'T MODIFY ANYTHING IN THIS CELL THAT IS BELOW THIS LINE
"""
tf.reset_default_graph()
tests.test_nn_image_inputs(neural_net_image_input)
tests.test_nn_label_inputs(neural_net_label_input)
tests.test_nn_keep_prob_inputs(neural_net_keep_prob_input)
Image Input Tests Passed.
Label Input Tests Passed.
Keep Prob Tests Passed.

Convolution and Max Pooling Layer

Convolution layers have a lot of success with images. For this code cell, you should implement the function conv2d_maxpool to apply convolution then max pooling:

  • Create the weight and bias using conv_ksize, conv_num_outputs and the shape of x_tensor.
  • Apply a convolution to x_tensor using weight and conv_strides.
    • We recommend you use same padding, but you're welcome to use any padding.
  • Add bias
  • Add a nonlinear activation to the convolution.
  • Apply Max Pooling using pool_ksize and pool_strides.
    • We recommend you use same padding, but you're welcome to use any padding.

Note: You can't use TensorFlow Layers or TensorFlow Layers (contrib) for this layer, but you can still use TensorFlow's Neural Network package. You may still use the shortcut option for all the other layers.

In [4]:
#need to delete
conv_ksize=(32,32)
y=conv_ksize+(3,)+(5,)
print(y)
x=tf.truncated_normal(y)
print(x)
(32, 32, 3, 5)
Tensor("truncated_normal:0", shape=(32, 32, 3, 5), dtype=float32)
In [5]:
def conv2d_maxpool(x_tensor, conv_num_outputs, conv_ksize, conv_strides, pool_ksize, pool_strides):
    """
    Apply convolution then max pooling to x_tensor
    :param x_tensor: TensorFlow Tensor
    :param conv_num_outputs: Number of outputs for the convolutional layer
    :param conv_ksize: kernal size 2-D Tuple for the convolutional layer
    :param conv_strides: Stride 2-D Tuple for convolution
    :param pool_ksize: kernal size 2-D Tuple for pool
    :param pool_strides: Stride 2-D Tuple for pool
    : return: A tensor that represents convolution and max pooling of x_tensor
    """
    # TODO: Implement Function    
    dimension = x_tensor.get_shape().as_list()
    shape = list(conv_ksize + (dimension[-1],) + (conv_num_outputs,))
    #print(shape)
    filter_weights = tf.Variable(tf.truncated_normal(shape,0,0.1)) # (height, width, input_depth, output_depth)
    filter_bias = tf.Variable(tf.zeros(conv_num_outputs))
    padding = 'SAME'
    #print(list((1,)+conv_strides+(1,)))
    #print(filter_weights)
    conv_layer = tf.nn.conv2d(x_tensor, filter_weights, list((1,)+conv_strides+(1,)), padding)
    conv_layer = tf.nn.bias_add(conv_layer, filter_bias)
    
    conv_layer = tf.nn.relu(conv_layer)
    
    conv_layer = tf.nn.max_pool(
        conv_layer,
        ksize=[1] + list(pool_ksize) + [1],
        strides=[1] + list(pool_strides) + [1],
        padding='SAME')
    
    return conv_layer

"""
DON'T MODIFY ANYTHING IN THIS CELL THAT IS BELOW THIS LINE
"""
tests.test_con_pool(conv2d_maxpool)
Tests Passed

Flatten Layer

Implement the flatten function to change the dimension of x_tensor from a 4-D tensor to a 2-D tensor. The output should be the shape (Batch Size, Flattened Image Size). Shortcut option: you can use classes from the TensorFlow Layers or TensorFlow Layers (contrib) packages for this layer. For more of a challenge, only use other TensorFlow packages.

In [6]:
from numpy import prod
def flatten(x_tensor):
    """
    Flatten x_tensor to (Batch Size, Flattened Image Size)
    : x_tensor: A tensor of size (Batch Size, ...), where ... are the image dimensions.
    : return: A tensor of size (Batch Size, Flattened Image Size).
    """
    # TODO: Implement Function
    #return None
    dimension = x_tensor.get_shape().as_list()    
    return tf.reshape(x_tensor,[-1,prod(dimension[1:])])


"""
DON'T MODIFY ANYTHING IN THIS CELL THAT IS BELOW THIS LINE
"""
tests.test_flatten(flatten)
Tests Passed

Fully-Connected Layer

Implement the fully_conn function to apply a fully connected layer to x_tensor with the shape (Batch Size, num_outputs). Shortcut option: you can use classes from the TensorFlow Layers or TensorFlow Layers (contrib) packages for this layer. For more of a challenge, only use other TensorFlow packages.

In [7]:
def fully_conn(x_tensor, num_outputs):
    """
    Apply a fully connected layer to x_tensor using weight and bias
    : x_tensor: A 2-D tensor where the first dimension is batch size.
    : num_outputs: The number of output that the new tensor should be.
    : return: A 2-D tensor where the second dimension is num_outputs.
    """
    # TODO: Implement Function
    #return None
    dimension = x_tensor.get_shape().as_list()
    shape = list( (dimension[-1],) + (num_outputs,))
    #print(shape)
    weight = tf.Variable(tf.truncated_normal(shape,0,0.1))
    bias = tf.Variable(tf.zeros(num_outputs))
    return tf.nn.relu(tf.add(tf.matmul(x_tensor,weight), bias))



"""
DON'T MODIFY ANYTHING IN THIS CELL THAT IS BELOW THIS LINE
"""
tests.test_fully_conn(fully_conn)
Tests Passed

Output Layer

Implement the output function to apply a fully connected layer to x_tensor with the shape (Batch Size, num_outputs). Shortcut option: you can use classes from the TensorFlow Layers or TensorFlow Layers (contrib) packages for this layer. For more of a challenge, only use other TensorFlow packages.

Note: Activation, softmax, or cross entropy should not be applied to this.

In [8]:
def output(x_tensor, num_outputs):
    """
    Apply a output layer to x_tensor using weight and bias
    : x_tensor: A 2-D tensor where the first dimension is batch size.
    : num_outputs: The number of output that the new tensor should be.
    : return: A 2-D tensor where the second dimension is num_outputs.
    """
    # TODO: Implement Function
    # return None
    dimension = x_tensor.get_shape().as_list()
    shape = list( (dimension[-1],) + (num_outputs,))
    #print(shape)
    weight = tf.Variable(tf.truncated_normal(shape,0,0.01))
    bias = tf.Variable(tf.zeros(num_outputs))
    return tf.add(tf.matmul(x_tensor,weight), bias)


"""
DON'T MODIFY ANYTHING IN THIS CELL THAT IS BELOW THIS LINE
"""
tests.test_output(output)
Tests Passed

Create Convolutional Model

Implement the function conv_net to create a convolutional neural network model. The function takes in a batch of images, x, and outputs logits. Use the layers you created above to create this model:

  • Apply 1, 2, or 3 Convolution and Max Pool layers
  • Apply a Flatten Layer
  • Apply 1, 2, or 3 Fully Connected Layers
  • Apply an Output Layer
  • Return the output
  • Apply TensorFlow's Dropout to one or more layers in the model using keep_prob.
In [9]:
def conv_net(x, keep_prob):
    """
    Create a convolutional neural network model
    : x: Placeholder tensor that holds image data.
    : keep_prob: Placeholder tensor that hold dropout keep probability.
    : return: Tensor that represents logits
    """
    # TODO: Apply 1, 2, or 3 Convolution and Max Pool layers
    #    Play around with different number of outputs, kernel size and stride
    # Function Definition from Above:
    #    conv2d_maxpool(x_tensor, conv_num_outputs, conv_ksize, conv_strides, pool_ksize, pool_strides)
    model = conv2d_maxpool(x, conv_num_outputs=18, conv_ksize=(4,4), conv_strides=(1,1), pool_ksize=(8,8), pool_strides=(1,1))
    #model = conv2d_maxpool(x, conv_num_outputs=36, conv_ksize=(4,4), conv_strides=(1,1), pool_ksize=(2,2), pool_strides=(1,1))
    #model = conv2d_maxpool(model, conv_num_outputs=8, conv_ksize=(4,4), conv_strides=(1,1), pool_ksize=(4,4), pool_strides=(1,1))
    #model = tf.nn.relu(model)
    model = tf.nn.dropout(model, keep_prob)
    
    # TODO: Apply a Flatten Layer
    # Function Definition from Above:
    #   flatten(x_tensor)
    model = flatten(model)

    # TODO: Apply 1, 2, or 3 Fully Connected Layers
    #    Play around with different number of outputs
    # Function Definition from Above:
    #   fully_conn(x_tensor, num_outputs)
    model = fully_conn(model,384)
    #model = fully_conn(model,200)
    #model = fully_conn(model,20)
    #model = tf.nn.relu(model)
    
    model = tf.nn.dropout(model, keep_prob)
    
    # TODO: Apply an Output Layer
    #    Set this to the number of classes
    # Function Definition from Above:
